Type your paragraph here.
Truly Breathtaking...
Prime Season Rates - June through September
Daily * Weekly
Deluxe 2 Bedroom Waterfront Unit (10) $225.00 $1575.00
Standard 2 Bedroom Units (1, 4, 5, 7, 8, 9) $195.00 $1092.00
Efficiency 2 Bedroom Unit (Cabin 3) $175.00 $980.00
Efficiency 1 Bedroom Unit (Cabin 2) $150.00 $840.00
Pre-Season and Late Season Rates (Prior to June and After September)
Daily *
Deluxe 2 Bedroom Waterfront Units (10) $200.00
Standard 2 Bedroom Units (1, 4, 5, 7, 8, 9) $170.00
Efficiency 2 Bedroom Unit (Cabin 3) $160.00
Efficiency 1 Bedroom Unit (Cabin 2) $140.00
* Daily Rates are at a 3 night minimum reservation
All Rates Are Subject to Change
An 8% Tax is added to all bills for State Sales/Use Tax and Tourist & Convention Bureau Tax
Current 2024/2025 Rates